BrightSign 5シリーズで対応している出力解像度は以下のとおりです。
一覧にない解像度につきましては、正常に表示が行えませんのでご注意ください。
解像度 | XC4055 | XC2055 | XD1035 XD235 | HD1025 HD225 | LS445 | LS425 |
640x480x60p | ○ | ○ | ○ | ○ | ○ | ○ |
720x576x50p | ○ | ○ | ○ | ○ | ○ | ○ |
720x576x50i | ○ | ○ | ○ | ○ | ○ | ○ |
720x480x60p | ○ | ○ | ○ | ○ | ○ | ○ |
720x480x60i | ○ | ○ | ○ | ○ | ○ | ○ |
720x480x59.94p | ○ | ○ | ○ | ○ | ○ | ○ |
800x600x60p | ○ | ○ | ○ | ○ | ○ | ○ |
800x1280x60p | × | ○ | ○ | ○ | ○ | ○ |
800x600x75p | ○ | ○ | ○ | ○ | ○ | ○ |
800x600x60p | ○ | ○ | ○ | ○ | ○ | ○ |
848x480x60p | ○ | ○ | ○ | ○ | ○ | ○ |
960x960x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1024x768x75p | ○ | ○ | ○ | ○ | ○ | ○ |
1024x768x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1200x1920x60p | × | ○ | ○ | ○ | ○ | ○ |
1280x1024x75p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x1024x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x960x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x800x75p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x800x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x768x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x720x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x720x59.94p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x720x50p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x720x25p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x720x24p | ○ | ○ | ○ | ○ | ○ | ○ |
1280x720x23.976p | ○ | ○ | ○ | ○ | ○ | ○ |
1360x768x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1366x768x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1400x1050x75p | ○ | ○ | ○ | ○ | ○ | ○ |
1400x1050x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1440x1080x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1440x900x75p | ○ | ○ | ○ | ○ | ○ | ○ |
1440x900x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1536x2048x30p | ○ | ○ | ○ | ○ | ○ | ○ |
1600x1200x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1600x900x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1680x1050x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1920x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1200x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1200x50p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x60p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x60i | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x59.94p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x59.94i | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x50p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x50i | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x30p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x29.97p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x25p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x24p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x1080x23.976p | ○ | ○ | ○ | ○ | ○ | ○ |
1920x540x60p | ○ | ○ | ○ | ○ | ○ | ○ |
2048x1152x50p | ○ | ○ | ○ | ○ | ○ | × |
2048x1152x60p | ○ | ○ | ○ | ○ | ○ | × |
2560x1600x60p | ○ | ○ | ○ | ○ | ○ | × |
2560x1440x60p | ○ | ○ | ○ | ○ | ○ | × |
2560x1440x30p | ○ | ○ | ○ | ○ | ○ | × |
2560x1080x60p | ○ | ○ | ○ | ○ | ○ | × |
2560x960x60p | ○ | ○ | ○ | ○ | ○ | × |
3072x2048x30p | ○ | ○ | ○ | ○ | ○ | × |
3440x1440x60p | ○ | ○ | ○ | ○ | ○ | × |
3440x1440x50p | ○ | ○ | ○ | ○ | ○ | × |
3440x1440x30p | ○ | ○ | ○ | ○ | ○ | × |
3840x2160x60p | ○ | ○ | ○ | ○ | ○ | × |
3840x2160x59.94p | ○ | ○ | ○ | ○ | ○ | × |
3840x2160x50p | ○ | ○ | ○ | ○ | ○ | × |
3840x2160x30p | ○ | ○ | ○ | ○ | ○ | × |
3840x2160x29.97p | ○ | ○ | ○ | ○ | ○ | × |
3840x2160x25p | ○ | ○ | ○ | ○ | ○ | × |
3840x2160x24p | ○ | ○ | ○ | ○ | ○ | × |
3840x2160x23.976p | ○ | ○ | ○ | ○ | ○ | × |
3840x1080x60p | ○ | ○ | ○ | ○ | ○ | × |
3840x1080x50p | ○ | ○ | ○ | ○ | ○ | × |
3840x1080x30p | ○ | ○ | ○ | ○ | ○ | × |
3840x1080x25p | ○ | ○ | ○ | ○ | ○ | × |
3840x600x60p | ○ | ○ | ○ | ○ | ○ | × |
4096x2160x60p | ○ | ○ | ○ | ○ | ○ | × |
4096x2160x59.94p | ○ | ○ | ○ | ○ | ○ | × |
4096x2160x50p | ○ | ○ | ○ | ○ | ○ | × |
4096x2160x30p | ○ | ○ | ○ | ○ | ○ | × |
4096x2160x29.97p | ○ | ○ | ○ | ○ | ○ | × |
4096x2160x25p | ○ | ○ | ○ | ○ | ○ | × |
4096x2160x24p | ○ | ○ | ○ | ○ | ○ | × |
4096x2160x23.976p | ○ | ○ | ○ | ○ | ○ | × |
7680x4320x60p | ○ | ○ | × | × | × | × |
7680x4320x59.94p | ○ | ○ | × | × | × | × |
7680x4320x50p | ○ | ○ | × | × | × | × |
7680x4320x30p | ○ | ○ | × | × | × | × |
7680x4320x29.97p | ○ | ○ | × | × | × | × |
7680x4320x25p | ○ | ○ | × | × | × | × |
7680x4320x24p | ○ | ○ | × | × | × | × |
7680x4320x23.97p | ○ | ○ | × | × | × | × |
※対応解像度は変更される場合がございます。
2023/6/28 現在(BrightAuthor:connected 1.13.0, BrightAuthor 5.0.1.2)